<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz Thinking</title>
	<atom:link href="http://bizthinking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizthinking.com</link>
	<description>Biz Thinking is like having your own personal business coach.</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happy Small Business Week</title>
		<link>http://bizthinking.com/2013/06/happy-small-business-week/</link>
		<comments>http://bizthinking.com/2013/06/happy-small-business-week/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:18:29 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=442</guid>
		<description><![CDATA[<p>You built your small business and only another small business owner can understand the effort, the frustration, and the joy you experience every day. This week is a time to celebrate small business. In fact, it is National Small Business Week and there are activities planned in cities across the country and online. There are </p><p>The post <a href="http://bizthinking.com/2013/06/happy-small-business-week/">Happy Small Business Week</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizthinking.com/wp-content/uploads/2013/06/SmallBizWeek.jpg"><img class="alignleft size-thumbnail wp-image-443" alt="SmallBizWeek" src="http://bizthinking.com/wp-content/uploads/2013/06/SmallBizWeek-150x150.jpg" width="150" height="150" /></a>You built your small business and only another small business owner can understand the effort, the frustration, and the joy you experience every day. This week is a time to celebrate small business. In fact, it is National Small Business Week and there are activities planned in cities across the country and online. There are a number of educational events on hot topics such as how to get into the supply chain and exporting. The truth is, there are lots of resources available to help small business owners, but sometimes we are so busy running the business that we don’t take advantage of them.</p>
<p>As a result, I want to encourage everyone (including myself) to take advantage of the events which will be streamed live<a title="Small Business Week Live Stream" href="http://www.sba.gov/nsbw/"> here</a>.  You can also get the latest info on Twitter - <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNjE2LjIwMDEzMDUxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDYxNi4yMDAxMzA1MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NjIzMjE5JmVtYWlsaWQ9Y3ludGhpYUB0aGlua2NrLmNvbSZ1c2VyaWQ9Y3ludGhpYUB0aGlua2NrLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;111&amp;&amp;&amp;https://twitter.com/search?q=%23SBW2013&amp;src=typd">#SBW2013</a></p>
<p>Finally, at the end of the week there will be a ceremony in DC to honor the National Small Business Person of the Year. Frankly, I think we should all get an award for taking the risks, creating jobs, and working way too many hours just so we can keep our economy going. To my fellow small business owners, congratulations and thanks for all your hard work. Be sure to take some time to celebrate.  It’s your week!</p>
<p>The post <a href="http://bizthinking.com/2013/06/happy-small-business-week/">Happy Small Business Week</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/06/happy-small-business-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Refresh</title>
		<link>http://bizthinking.com/2013/06/time-to-refresh/</link>
		<comments>http://bizthinking.com/2013/06/time-to-refresh/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:47:09 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=435</guid>
		<description><![CDATA[<p>This week we are officially launching our new website and video newsletter for my company, Cynthia Kay and Company. It was a huge effort to get it done and honestly I had to really think about the expenditure. Not long ago, I had a potential customer visit our old site and tell me it looked </p><p>The post <a href="http://bizthinking.com/2013/06/time-to-refresh/">Time to Refresh</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This week we are officially launching our new <a title="Cynthia Kay and Company Media Production" href="http://www.thinkck.com">website</a> and <a title="CK &amp; CO Video Newsletter" href="http://www.thinkck.com/2013/06/">video newsletter</a> for my company, Cynthia Kay and Company. It was a huge effort to get it done and honestly I had to really think about the expenditure. Not long ago, I had a potential customer visit our old site and tell me it looked great. It made me stop and think, “Did I really need to spend the money and the effort on a refresh?”</p>
<p>The answer was yes, for a lot of reasons. First, the technology has changed significantly and more and more people are accessing websites on mobile devices. So, a new site was critical for that reason. But, there were other considerations beyond the technology.  Think about it. It is easy to get into a rut and believe what you are doing works so why change it up? Maybe you, like me, get so involved in projects the thought of doing one more thing is too much of an effort. Perhaps you are so busy working <span style="text-decoration: underline;">in your business</span> that you are not working <span style="text-decoration: underline;">on the business</span>.</p>
<p>Whatever the reason, we all need to take a step back and remember why we started our business in the first place. This refresh was about more than just creating a new visual experience on our website and for our newsletter. The process of creating these new communications gave us time to focus on the business. We spent some time analyzing our work and thinking about how it could be enhanced, changed, or expanded. It was also a time for us to consider how we “talk about ourselves” and what is important to us, and our customers. Maybe it is time for you and your business to think about a refresh.  I hope you will take the time to check out my new <a title="Cynthia Kay and Company Media Production" href="http://www.thinkck.com">website</a> and watch for our video newsletter. And, if you don’t currently have a newsletter, you might want to consider “stealing” our format and reaching out to your customers in a new way.</p>
<p>The post <a href="http://bizthinking.com/2013/06/time-to-refresh/">Time to Refresh</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/06/time-to-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Rights! A Checklist for Rights Management in Creative Projects</title>
		<link>http://bizthinking.com/2013/05/know-your-rights-a-checklist-for-rights-management-in-creative-projects/</link>
		<comments>http://bizthinking.com/2013/05/know-your-rights-a-checklist-for-rights-management-in-creative-projects/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:43:00 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=430</guid>
		<description><![CDATA[<p>We get calls all the time – “Can you make us a video and use that Aerosmith song?” or “We really like the music in that new Apple commercial – we can use that, right?” – Wrong! Luckily, we have rights to an extensive music library, where we can find something to fit the bill. </p><p>The post <a href="http://bizthinking.com/2013/05/know-your-rights-a-checklist-for-rights-management-in-creative-projects/">Know Your Rights! A Checklist for Rights Management in Creative Projects</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We get calls all the time – “Can you make us a video and use that Aerosmith song?” or “We really like the music in that new Apple commercial – we can use that, right?” – Wrong! Luckily, we have rights to an extensive music library, where we can find something to fit the bill. To help us learn more about the topic we asked Sharon Toerek, a marketing law and intellectual property lawyer with a nationwide practice focusing on the creative services industry, to help. Be sure to check out her <a title="Legal and Creative" href="http://www.legalandcreative.com/">website</a> – and take a look at what she has to say about knowing your rights.</p>
<hr />
<h2>Guest blogging content by: Sharon Toerek, Licata &amp; Toerek</h2>
<p><a href="http://bizthinking.com/wp-content/uploads/2013/05/2011.Shot-2.jpg"><img class="alignleft size-thumbnail wp-image-431" alt="2011.Shot 2" src="http://bizthinking.com/wp-content/uploads/2013/05/2011.Shot-2-150x150.jpg" width="150" height="150" /></a>Rights management is a key business affairs issue for any creative services firm. Managing intellectual property rights in a creative project efficiently is crucial to delivering value to clients, and is easier to accomplish if you take a few proactive steps in the beginning of the workflow process.</p>
<p>First, a quick review of the rights about which creatives and their clients are concerned:</p>
<ul>
<li><strong>Copyright</strong> – a set of rights a creator has in any completed creative work, including the rights to copy, modify, or sell the work. Most of the time, the term “rights,” used in the marketing world, means copyright.</li>
<li><strong>Ownership vs. License</strong> – ownership of copyright means just that – you own all rights for all uses of the work, forever. Anything less than that – whether limited by time, geography, or type of use – is likely a license of rights.</li>
<li><strong>Trademarks</strong> – creative work can sometimes be subject to copyright protection and limitations, as well as serve as a trademark to identify a client’s products or services. Both are intellectual property rights. It’s important to know which rights are in play.</li>
</ul>
<p>Whenever I discuss this with my clients in the marketing and creative worlds, I like to use the metaphor of a patchwork quilt. Why? Ultimately, the finished product at the end of any creative project includes a “patchwork” of intellectual property rights contributed by any number of parties – the marketing agency, third party contributors like video producers, web developers, or photographers, freelance workers who are independent contractors for hire, and, sometimes, the client. The goal is to stitch the rights together so that they all end up in their proper places, owned by the right party.</p>
<p>How to best accomplish this? What follows is a checklist of questions and issues to consider, along with related action steps.</p>
<ol>
<li>Did a freelancer create or contribute to the work? U.S. copyright law vests copyright in the creator unless there is a written agreement that says otherwise. This is crucial in the age of freelancers and “virtual agencies.” If a freelancer (anyone not on your actual payroll) created or contributed to the work product, they own the rights to their work – not you. Not your client. Even if you’ve paid them. Avoid this problem by getting a written work-for-hire agreement up front, or at least a written assignment of all rights after completion.</li>
<li>Did any third party create or contribute to the work? Similar to the scenario of the freelance creator, you need a solid contract with all third party professionals who will contribute to the finished creative project, and that contract needs to provide for the transfer of rights in contributed work to you or the “end-owner” (the client), and the conditions under which those rights will transfer, such as upon payment receipt.</li>
<li>Are there any restrictions or limitations of use on the work? If you have obtained license rights to third party work, such as music or stock photography, what are the limitations of time, geography, or type of use? When do the rights expire, if they do? What happens if you want to use the work for another project – do the rights cover that use? Review your license and terms of conditions language in these circumstances, and use a good calendaring or docketing system so that you are on top of rights renewals.</li>
<li>Did the client receive the rights to completed work? In the rush to complete a project and move on to the next revenue-producing opportunity, creatives frequently forget to take the step of documenting the transfer of rights in completed works to their clients. The most efficient way to handle this is to address it in the client services agreement (and tie the transfer to receipt of payment), but if you haven’t done so a written assignment of the completed work resolves the issue. No creative firm wants to deal with an unhappy client who learns it does not own rights to the work for which it has paid.</li>
</ol>
<p>A proactive rights management system saves time and money for creative firms and their clients.</p>
<p>The post <a href="http://bizthinking.com/2013/05/know-your-rights-a-checklist-for-rights-management-in-creative-projects/">Know Your Rights! A Checklist for Rights Management in Creative Projects</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/05/know-your-rights-a-checklist-for-rights-management-in-creative-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitors Make Connections</title>
		<link>http://bizthinking.com/2013/05/competitors-make-connections/</link>
		<comments>http://bizthinking.com/2013/05/competitors-make-connections/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:48:20 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=426</guid>
		<description><![CDATA[<p>This past week we worked with a program called Future Prep &#8211; Connections. I won’t go into a lot of detail, but simply put it helps make relevant connections between education and the employer community beginning in 6th grade. The goal is to connect local businesses with local talent through on-site learning, internships, and employee </p><p>The post <a href="http://bizthinking.com/2013/05/competitors-make-connections/">Competitors Make Connections</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This past week we worked with a program called Future Prep &#8211; Connections. I won’t go into a lot of detail, but simply put it helps make relevant connections between education and the employer community beginning in 6<sup>th</sup> grade. The goal is to connect local businesses with local talent through on-site learning, internships, and employee mentors. The program was launched with great excitement to an audience of about 300 people at a Chamber of Commerce breakfast in West Michigan.</p>
<p>Two global competitors in our area, Herman Miller and Haworth, both well-known furniture manufacturers, fueled the creation of this pilot program. The CEOs of these two companies, Brian Walker of Herman Miller, Inc., and Franco Bianchi of Haworth Inc., could not attend the launch to the greater community, so they came together and invited us to videotape a candid interview about the journey that resulted in Connections. For more than an hour, they sat together to share their passion for this effort. They also encouraged other businesses to participate so young people can experience firsthand the need for education, and the very real connection between the classroom and a career.</p>
<p>As I watched these two competitors banter back and forth, a lot like two old friends, I was struck by the significance of this taping. Think about it. Two cross–town rivals who are fierce competitors on the global stage coming together to work on community problems. Today, all businesses are challenged as they search for talent. At the same time, schools are trying to help young people understand what they learn in the classroom applies to the real world. By getting everyone engaged these CEOs were spreading the word about Connections hoping to make a real difference</p>
<p>I think they will and hope this amazing display of collaboration is a model for all of us as we work to solve problems in our local communities and our country.</p>
<p>The post <a href="http://bizthinking.com/2013/05/competitors-make-connections/">Competitors Make Connections</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/05/competitors-make-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Remotely</title>
		<link>http://bizthinking.com/2013/05/working-remotely/</link>
		<comments>http://bizthinking.com/2013/05/working-remotely/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:34:38 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=422</guid>
		<description><![CDATA[<p>For a while working remotely was trendy. Workers loved the idea of avoiding long commutes, not having to dress up, and having a quiet place where they could work uninterrupted.  Employers were happy to send employees home and used the opportunity to shrink their office space. Some worked remotely on a full time basis while </p><p>The post <a href="http://bizthinking.com/2013/05/working-remotely/">Working Remotely</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizthinking.com/wp-content/uploads/2013/05/Working-Remotely.jpg"><img class="alignleft size-thumbnail wp-image-423" alt="Working Remotely" src="http://bizthinking.com/wp-content/uploads/2013/05/Working-Remotely-150x150.jpg" width="150" height="150" /></a>For a while working remotely was trendy. Workers loved the idea of avoiding long commutes, not having to dress up, and having a quiet place where they could work uninterrupted.  Employers were happy to send employees home and used the opportunity to shrink their office space. Some worked remotely on a full time basis while others had a flex schedule &#8211; working some days at home and others in the office. The idea sounded good and there are some practical reasons for remote workers, especially when long commutes are a reality. However, several big name employers are calling workers back into the office. Bank of America and Yahoo! got a lot of press when they changed their policies recently.</p>
<p>The reason for the change?</p>
<p>It’s not what you might think. Employees were not slacking off. In fact, a few studies showed those who worked remotely often put in more hours than those in the office. But many employers believed those who worked solely at home missed a lot. Let’s face it &#8211; the best communication is often the informal chat you have at the coffee machine, or walking down the hall, or in the parking lot. That’s where you connect with the people on your team. So much of what we learn is gleaned from those unscripted, spontaneous interactions. I know technology can help when geography puts us at a disadvantage, but I for one think “showing up” and communicating face-to-face is critical.  Don’t get me wrong, I occasionally work remotely and I get a lot done. But if I did it all the time I think I would miss some very important chances to brainstorm with my team. Not to mention, the “looks” that tell you so much about what employees are really thinking. So while some workers are not happy about the trek back to the office, I think it is smart for companies to change direction when they see their decisions may not have worked out as intended.</p>
<p>The post <a href="http://bizthinking.com/2013/05/working-remotely/">Working Remotely</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/05/working-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Home</title>
		<link>http://bizthinking.com/2013/04/coming-home/</link>
		<comments>http://bizthinking.com/2013/04/coming-home/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:24:12 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=408</guid>
		<description><![CDATA[<p>Over the past few months I have been struck by how many requests I have had to meet with individuals who want to “come home.”  One was a filmmaker who has been on the West Coast working for a number of years. Another, a very talented architect, moved away to the East Coast and now </p><p>The post <a href="http://bizthinking.com/2013/04/coming-home/">Coming Home</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizthinking.com/wp-content/uploads/2013/04/Home.jpg"><img class="alignleft size-thumbnail wp-image-409" alt="Home" src="http://bizthinking.com/wp-content/uploads/2013/04/Home-150x150.jpg" width="150" height="150" /></a>Over the past few months I have been struck by how many requests I have had to meet with individuals who want to “come home.”  One was a filmmaker who has been on the West Coast working for a number of years. Another, a very talented architect, moved away to the East Coast and now wants to move his family back to the Midwest. I was so impressed by this young architect’s work and the scale of the projects he has done that I had to ask… “Are you sure you want to move back here?”  Don’t get me wrong, I love Michigan but the exodus from the state has been significant and prolonged. And, Michigan is not alone. So, when I hear about young people wanting to return to home, I am thrilled and hope they will be successful.  At the same time, I wonder about the reasons.</p>
<p>For many, going home is about family. That is the case with the young architect and his wife. It is a desire for their children to be raised closer to grandparents and family. Who can argue with that? But, it is also about opportunity; the chance to come home and a start a business, the chance to build something from the ground up, the chance to give back to the community. It is really inspiring to see the optimism and hope these individuals can bring a lot to the area.</p>
<p>I know this must be top of mind for many. In fact, a recent article in Bloomberg Businessweek talks about struggling cities like Detroit, Milwaukee, Saint Louis, and New Orleans. It offers countless examples of individuals and programs helping entrepreneurs get started or grow. If you want to read some good news, <a title="Bloomberg Businessweek" href="http://www.businessweek.com/articles/2013-04-18/struggling-cities-from-detroit-to-new-orleans-see-startups-as-saviors">check it out</a>.</p>
<p>The post <a href="http://bizthinking.com/2013/04/coming-home/">Coming Home</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/04/coming-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Help</title>
		<link>http://bizthinking.com/2013/04/time-to-help/</link>
		<comments>http://bizthinking.com/2013/04/time-to-help/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:33:13 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=405</guid>
		<description><![CDATA[<p>Everyone I know is talking about the horrific events in Boston. How can you help it? It is on every broadcast, in every paper, the subject of countless YouTube videos. I know I feel an incredible sense of sadness for the families and concern for their futures. The outpouring of sympathy has been amazing and </p><p>The post <a href="http://bizthinking.com/2013/04/time-to-help/">Time to Help</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Everyone I know is talking about the horrific events in Boston. How can you help it? It is on every broadcast, in every paper, the subject of countless YouTube videos. I know I feel an incredible sense of sadness for the families and concern for their futures. The outpouring of sympathy has been amazing and not unexpected. Many individuals showed up at hospitals to give blood, opened their homes to help house those who had no place to stay, and held vigils and prayer meets. It was comforting. Americans are, for the most part, caring people especially during tough times.</p>
<p>But while everyone is riveted to the situation now, history shows us we tend to forget painful situations and try to move on. It is only natural. I heard one broadcaster this morning issue a challenge. He was promoting a fundraiser for two brothers injured at the race, but went on to encourage the viewers to think about how much long-term support all the victims will need.  He is right. The <a title="The One Fund" href="http://www.onefundboston.org">One Fund</a> is one way to help support families. I have sent them my check and hope others will help as well, with a charity of their choosing. It will be a long road for so many families and no one should have to go it alone.</p>
<p>&nbsp;</p>
<p>The post <a href="http://bizthinking.com/2013/04/time-to-help/">Time to Help</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/04/time-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in America</title>
		<link>http://bizthinking.com/2013/04/397/</link>
		<comments>http://bizthinking.com/2013/04/397/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:42:28 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=397</guid>
		<description><![CDATA[<p>I recently had the chance to be on site working at Siemens Manufacturing in America Symposium in Detroit. It was the perfect place for this event because, while we often hear so much bad news about Detroit, the changes taking place there in the automotive industry are really amazing. You might say there is a </p><p>The post <a href="http://bizthinking.com/2013/04/397/">Made in America</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizthinking.com/wp-content/uploads/2013/04/Detroit.jpg"><img class="alignleft size-thumbnail wp-image-398" alt="Detroit" src="http://bizthinking.com/wp-content/uploads/2013/04/Detroit-150x150.jpg" width="150" height="150" /></a>I recently had the chance to be on site working at Siemens Manufacturing in America Symposium in Detroit. It was the perfect place for this event because, while we often hear so much bad news about Detroit, the changes taking place there in the automotive industry are really amazing. You might say there is a real feeling of a renaissance in American Manufacturing as business comes back from off-shore.</p>
<p>I was excited to hear presentations from leaders at companies like <a title="Ford Motor Company" href="http://ford.com">Ford</a>,<a title="General Motors" href="http://www.gm.com"> GM</a>, <a title="Comau " href="http://www.comau.com">Comau</a> and an Industry Week Panel. Yes, there are lots of challenges, but to the average person, there was an optimistic view supported by real examples of what companies are doing to be competitive.  Many are working to make better quality products, improve energy utilization, and be more productive.</p>
<p>But, of course you can’t do that without skilled workers &#8211; it was a theme I heard over and over again. And, this is not only true in the manufacturing.  It’s certainly true in my business and many others. We all need knowledgeable, creative employees to help move our companies forward… and our country forward. The take-away I got from this event was “Made in America is making its way back.” Finally, there is some good news.</p>
<p>The post <a href="http://bizthinking.com/2013/04/397/">Made in America</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/04/397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Presidential Surprise</title>
		<link>http://bizthinking.com/2013/03/a-presidential-surprise/</link>
		<comments>http://bizthinking.com/2013/03/a-presidential-surprise/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:54:12 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=388</guid>
		<description><![CDATA[<p>It is not every day the President of the United States saunters into the room you are in…but it did happen last week. I was in DC for the National Small Business Association Board meeting and Washington Presentation. There was a full line up of speakers at the White House Briefing – from the Small </p><p>The post <a href="http://bizthinking.com/2013/03/a-presidential-surprise/">A Presidential Surprise</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizthinking.com/wp-content/uploads/2013/03/Park.jpg"><img class="alignleft size-thumbnail wp-image-389" alt="Park" src="http://bizthinking.com/wp-content/uploads/2013/03/Park-150x150.jpg" width="150" height="150" /></a>It is not every day the President of the United States saunters into the room you are in…but it did happen last week. I was in DC for the National Small Business Association Board meeting and Washington Presentation. There was a full line up of speakers at the White House Briefing – from the Small Business Administration to the Office of Management and Budget and others.</p>
<p>The President was not scheduled to be there, so it was a big surprise when he popped in. I actually did not see the entrance (I was busy tweeting) but the massive gasp let me know something was up. It was pretty impressive the President did more than just make a courtesy call. He spent quite a bit of time with the group and even answered questions from the floor. That should make some journalists jealous! I have been to briefings in the past and to be honest some have been pretty boring. This one was not. The President spoke about small business issues – lack of access to capital, the need for trained and talented workers, and much more. You might think he would be a hard act to follow… but in truth one of the most exciting presentations was from Todd Park, US Chief Technology Officer and Assistant to the President. To say he makes the energizer bunny look calm would be an understatement. Park is a business person turned public servant. He spoke about the need to release government data to the public so entrepreneurs can use it to innovate. Park pointed to the release of weather and GPS data and how it has sparked whole new industries. He talked about efforts of his office to continue help businesses use technology. I left thinking more positively about the future of small business and our country. I know it sounds sappy, but even I get to be that way once in a while.</p>
<p>Our visit was also mentioned in The White House Blog &#8211; check it out <a title="White House Blog" href="http://www.whitehouse.gov/blog/2013/03/21/president-obama-drops-meeting-small-business-leaders#.UUulgqjhpo0.twitter">here.</a></p>
<p>The post <a href="http://bizthinking.com/2013/03/a-presidential-surprise/">A Presidential Surprise</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/03/a-presidential-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness</title>
		<link>http://bizthinking.com/2013/03/march-madness/</link>
		<comments>http://bizthinking.com/2013/03/march-madness/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:50:47 +0000</pubDate>
		<dc:creator>ckandco</dc:creator>
				<category><![CDATA[Savvy]]></category>

		<guid isPermaLink="false">http://bizthinking.com/?p=385</guid>
		<description><![CDATA[<p>It is that time of year when everything seems to be crazy. Maybe it is March and it is time for “Madness.” I love this time of year, not just because there are great basketball games, but because everything seems to be gearing up again as we move into spring.  As I watched a few </p><p>The post <a href="http://bizthinking.com/2013/03/march-madness/">March Madness</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bizthinking.com/wp-content/uploads/2013/03/Dribbling.jpg"><img class="alignleft size-thumbnail wp-image-386" alt="Dribbling" src="http://bizthinking.com/wp-content/uploads/2013/03/Dribbling-150x150.jpg" width="150" height="150" /></a>It is that time of year when everything seems to be crazy. Maybe it is March and it is time for “Madness.” I love this time of year, not just because there are great basketball games, but because everything seems to be gearing up again as we move into spring.  As I watched a few games over the weekend, I was reminded of one of my favorite sayings, “Don’t confuse motion with profitability.”  So many times I saw basketball players run down the court looking pretty determined only to be denied a bucket. There was lots of “motion” but not always great results.</p>
<p>The same is true in business.</p>
<p>You can feel like you are really busy, but you might not be making a whole lot of progress, or money.  The reasons can be varied. Maybe you did not quote the job accurately. There was more work to it than you anticipated, but you can’t go back and charge your customer more. Perhaps the scope of the project or job was not clearly defined, and as a result, there was a lot of wasted time trying to find your way. Or, maybe you just were not very efficient or your process was flawed. Whatever the reason, I hate feeling like I am working so hard and it is not being reflected in the bottom line. When that happens I try to take a step back and assess what I can do to improve the results. Being busy is great, but sometimes we need to stop moving to really see how far we have traveled.</p>
<p>The post <a href="http://bizthinking.com/2013/03/march-madness/">March Madness</a> appeared first on <a href="http://bizthinking.com">Biz Thinking</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bizthinking.com/2013/03/march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
